Toppers
Reproductive Medicine & Surgery
Name | Rank | Seat Allotted |
---|---|---|
Sunita Naik | 5 | Govt. Medical College, Thiruvananthapuram, MCh |
Hemapriya Kaushik | 15 | Christian Medical College, Vellore, MCh |
Shilpa | 16 | Indira Gandhi Institute of Medical sciences, Patna, MCh |
Nikita Bhargav | 17 | Indira Gandhi Institute of Medical sciences, Patna, MCh |
Naga Prathyusha | 30 | Kasturba Medical College, Manipal, MCh |
Kavitha | 69 | GSL Medical College, MCh |
Pranidha | 113 | Sri Ramachandra Medical College & Research Institute, MCh |
Dhanya Vikhnan | 24 | Kasturba Medical College, Manipal, MCh |
Pratyusha IndraKanti | 30 | Kasturba Medical College, Manipal, MCh |
Gynecologic Oncology
Name | Rank | Seat Allotted |
---|---|---|
Navin Srinivasan | 6 | Kidwai Memorial Institute Of Oncology, MCh |
Niraj Patil | 9 | Regional Cancer Center MCh |
Richa | 10 | Tata Medical Center DNBSS |
Tusar Mahapatra | 14 | Acharya Harihar Post Graduate Institute of Cancer, MCh |
Megha Nandawani | 41 | Chittaranjan National Cancer Institute, Kolkata, DNBSS |
Monal Garg | 48 | Amrita School of Medicine, Kochi, MCh |
About Reproneet
Elaborate explanatory video lectures, interesting slides, quick revision notes, multitude of MCQs, recalls, discussion groups of dedicated candidates, . & One mentor to teach everything and to solve all your doubts. Happy learning!
Contact Us
Copyright © 2023 Reproneet Learning | Powered by Phynlabz Tech